CROWN AND BRIDGE ALLOYS - CALL 1-888-357-7291 FOR PRICES AND TO ORDER | ||||||||
|---|---|---|---|---|---|---|---|---|
| ALLOY | TYPE | COLOR | USES* | Au | Pd | Pt | Ag | More Info |
| TYPE I | ||||||||
| DE ORO 83 | HN | YELLOW | 1 | 83.0 | .95 | 12 | ||
| TYPE II | ||||||||
| DE ORO 77 | HN | YELLOW | 1,2 | 77.0 | 1.0 | 13.5 | click! | |
| TYPE III | ||||||||
| EL DORADO 55 | HN | YELLOW | 2,3 | 55.0 | 5.0 | 28.5 | click! | |
| EL DORADO 58 | HN | YELLOW | 2,3,6 | 58.0 | 3.3 | 27.0 | click! | |
| EL DORADO 62 | HN | YELLOW | 2,3,6 | 62.0 | 3.0 | 25.0 | click! | |
| EL DORADO 75 | HN | YELLOW | 2,3,6 | 74.5 | 3.5 | 11.0 | click! | |
| OZARK 20 | N | YELLOW | 2,3,6 | 20.0 | 20.5 | 37.6 | click! | |
| OZARK 40 | N | YELLOW | 2,3,6 | 40.0 | 4.0 | 47.0 | click! | |
| OZARK 46 | N | YELLOW | 2,3 | 46.0 | 6.0 | 39.5 | click! | |
| PACIFIC 50 | N | YELLOW | 2,4,6,8 | 50 | 5 | 32.5 | ||
| PIEDMONT 70 | N | WHITE | 2,3 | 0 | 25.0 | 70.0 | click! | |
| TYPE 1V | ||||||||
| OZARK 50 | N | YELLOW | 2,3,6 | 50 | 2.95 | 26 | ||
| PACIFIC 52 | N | YELLOW | 2,4,6,8 | 52.0 | 5.0 | 23.5 | click! | |
| PACIFIC 56 | N | YELLOW | 2,4,6,8 | 56.0 | 4.0 | 25.0 | click! | |
| PACIFIC 68 | HN | YELLOW | 2,4,6,8 | 68.7 | 3.4 | 2.9 | 12.4 | click! |
(1) Inlays, onlays
(2) Inlays, M.O.D.'s, 3/4 crowns,
full crowns
(3) Crowns, cast partials and long span bridgework
(4) Cast
partials
(5) Single units to long-span bridgework
(6) Single units to
long-span bridgework
(7) Single anterior crowns with full porcelain coverage
(8) Implant