LOW FUSING PORCELAIN FUSED TO METAL ALLOYS - CALL 1-888-357-7291 FOR PRICES AND TO ORDER | ||||||||
|---|---|---|---|---|---|---|---|---|
| ALLOY | TYPE | COLOR | USES* | Au | Pt | Pd | Ag | More Info |
| AURORA 40 LF | N | WHITE | 3,6 | 39.9 | 52 | |||
| AURORA 43LF | N | WHITE | 2,3,6 | 42.9 | 46 | |||
| AURORA 56LF | HN | YELLOW | 3,6 | 55.9 | 8.5 | 31 | click! | |
| AURORA 86LF | HN | WHITE | 2,3,6,8 | 86 | 9.9 | |||
| CONCORD 72LF | HN | YELLOW | 3,4,6,8 | 72.1 | 9.2 | 10 | ||
| CONCORD 73LF | HN | YELLOW | 3,6 | 73 | 1.6 | 5.8 | 16 | |
| CONCORD 75LF | HN | YELLOW | 3,6,8 | 75.1 | 8.3 | 11.9 | ||
(1) Inlays,
onlays
(2) Inlays, M.O.D.'s, 3/4 crowns, full crowns
(3) Crowns, cast
partials and long span bridgework
(4) Cast partials
(5) Single units to
long-span bridgework
(6) Single units to long-span bridgework
(7) Single
anterior crowns with full porcelain coverage
(8) Implant