NON PRECIOUS METAL ALLOYS - CALL 1-888-357-7291 FOR PRICES AND TO ORDER |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLOY | COLOR | TYPE | USES | Co | Cr | Mo | Ni | Al | Be | Cu | W | Si | Ta | Fe | More Info |
| ADVANCE NP | WHITE | CERAMIC | 1,2 | 14.0 | 6.0 | 76.0 | 2.0 | 1.8 | |||||||
| SUPER 1 | WHITE | CERAMIC | 1,2 | 2.0 | 4.65 | 78.9 | 2.6 | 1.8 | |||||||
| SUPER 3 | WHITE | CERAMIC | 1,3 | 21.0 | 8.5 | 63.5 | 3.5 | ||||||||
| SUPER 6 | WHITE | PARTIAL | 5 | 65.5 | 28.5 | 6.0 | |||||||||
| SUPER 8 | WHITE | CERAMIC | 1,4 | 66.3 | 31.5 | 2.2 | |||||||||
| SUPER 12 | YELLOW | C&B | 11 | 3.0 | 10.0 | 87.0 | |||||||||
| SUPER 13 | WHITE | PARTIAL | 7 | 14.0 | 4.8 | 80.0 | 1 | ||||||||
| SUPER 14 | WHITE | CERAMIC | 1,3 | 16.4 | 8.1 | 73.6 | 1.9 | ||||||||
| SUPER 40 | WHITE | CERAMIC | 1,4 | 19.5 | 13.0 | 65.6 | 1.9 | ||||||||
| SUPER 80 | WHITE | CERAMIC | 9 | 4.8 | 82.2 | 13.0 | |||||||||
| SUPER 100 | WHITE | CERAMIC | 1,2 | 61.0 | 26.0 | 6.0 | 2.6 | 1.0 | |||||||
| AUTHENTIC HE | WHITE | CERAMIC | 1,10 | 33.0 | 30.0 | 5.0 | 29 | ||||||||
(1) Porcelain-fused-to-metal
(2) For heavy grain porcelains
(3) For fine grain procelains
(4) For heavy and fine grain porcelains
(5) High heat partial denture
(6) Low heat partial denture
(7) F-5 regulations for implant cases
(8) Full cast silver color crown and bridge
(9) Full cast silver color crown and bridge
(10)Pressing & baking with ASuthentic porcelains
(11)Full cast gold color crown & bridge