home--c&b alloys--c&b cross reference--pfm cross refrence--solders--porcelains--lab supplies
PORCELAIN FUSED TO METAL ALLOYS - CALL 1-888-357-7291 FOR PRICES AND TO ORDER | ||||||||
|---|---|---|---|---|---|---|---|---|
| ALLOY | TYPE | COLOR | USES* | Au | Pd | Pt | Ag | More Info |
| Au/Pt | ||||||||
| CONCORD 75 LF | HN | YELLOW | 4,6 | 75.1 | 8.3 | 11.9 | click! | |
| CONCORD 86 | HN | YELLOW | 4,5,6 | 86.2 | 11.5 | click! | ||
| CONCORD 88 | HN | YELLOW | 4,5,6 | 88.4 | 9.6 | click! | ||
| DE ORO 99 | HN | YELLOW | 6 | 99.3 | .1 | click! | ||
| Au/Pd | ||||||||
| AURORA 52 | HN | WHITE | 4,5,6 | 51.5 | 38.5 | 0 | click! | |
| AURORA 53 | HN | WHITE | 4,5,6,7 | 52.5 | 27.0 | 16.0 | click! | |
| AURORA 69 | HN | WHITE | 4,5,6,7 | 69.0 | 18.4 | 9.0 | click! | |
| AURORA 56 LF | HN | YELLOW | 4,5,6 | 55.9 | 8.5 | 31. | click! | |
| AURORA 75 | HN | YELLOW | 4,5,6 | 75 | 17.9 | 1.0 | click! | |
| GATEWAY 75 | HN | YELLOW | 4,5,6 | 75 | 11.9 | 10.0 | click! | |
| Pd | ||||||||
| PALLADIA 75 | N | WHITE | 4,5,6,7 | 6.0 | 75.0 | 6.5 | click! | |
| PALLADIA 76 | N | WHITE | 4,5,6,7 | 2.0 | 75.5 | 10.0 | click! | |
| PALLADIA 85 | N | WHITE | 4,5,6,7 | 2.0 | 85.0 | 1.0 | click! | |
| OSAGE 76 | N | WHITE | 4,5,6,7 | 2.0 | 76.0 | 0 | click! | |
| Pd/Ag | ||||||||
| LA PLATA 28 | N | WHITE | 4,5,6 | 0 | 60.0 | 28.0 | click! | |
| LA PLATA 34 | N | WHITE | 4,5,6,7 | 0.0 | 55.0 | 34.0 | click! | |
| LA PLATA 39 | N | WHITE | 4,5,6,7 | 0.0 | 53.5 | 39.0 | click! | |
| LA PLATA 40 | N | WHITE | 4,5,6,7 | 0.0 | 50.0 | 40.0 | click! | |
| TAOS 28 | N | WHITE | 4,5,6,7 | 0.0 | 60.0 | 28.0 | click! | |
(4) Porcelain over single units to short span bridgework
(5) Porcelain over single units to long span bridgework
(6) Single units
(7)
Implants
home--c&b alloys--c&b cross reference--pfm cross reference--solders--porcelains--lab supplies