home
GATEWAY
SOLDERS
CALL 1-888-357-7291 FOR PRICES AND TO ORDER
PRECIOUS
METAL SOLDERS
| SOLDER | %Au | %Pt | %Pd | %Ag | COLOR | MP
oC | MP oF |
| 585 | 58.5 | | | 22.0 | YELLOW | 745-795 | 1370-1460 |
| 615 | 61.5 | | | 18.0 | YELLOW | 740-805 | 1365-1480 |
| 650 | 65.0 | | | 14.5 | YELLOW | 750-805 | 1380-1480 |
| YSF | 83 | | 9.95 | | YELLOW | 1030-1040 | 1885-1900 |
| 720 | 72 | | | 10 | YELLOW | 630-680 | 1166-1256 |
| LO | 50 | | .95 | 28 | YELLOW | 700-715 | 1290-1315 |
| GPLF | 76 | 2.9 | 10.0 | | YELLOW | 850-900 | 1562-1652 |
| GPW | 51.0 | | 13.0 | 34.0 | WHITE | 1105-1120 | 2020-2045 |
| WSF | 84 | | 10.9 | | WHITE | 990-1050 | 1815-1920 |
| R | | | 2.25 | 52 | WHITE | 610-666 | 1130-1230 |
NON-PRECIOUS SOLDERS
| SOLDER | %Co | %Cr | %Si | %Mo | COLOR | MP
oC | MP oF |
| AUTHENTIC HE | 60.5 | 28.5 | 4.5 | 3.0 | WHITE | 2102-2012 | 1150-1100 |
| SUPER 1 PRE | Ni,
Cr, Cu, Mo, B, W | WHITE | | |
| SUPER 6 WELD
ROD | Ni, Co, Cr, Si | WHITE | | |
home