WHITE PORCELAIN FUSED TO METAL ALLOYS - CALL 1-888-357-7291 FOR PRICES AND TO ORDER | ||||||||
|---|---|---|---|---|---|---|---|---|
| ALLOY | TYPE | COLOR | USES* | Au | Pt | Pd | Ag | More Info |
| AURORA 50 | HN | WHITE | 2,3,6 | 50.6 | 0.2 | 26.5 | 17.6 | |
| AURORA 52 | HN | WHITE | 3,6,8 | 51.5 | 38.5 | click! | ||
| AURORA 53 | HN | WHITE | 3,6,8 | 52.5 | 27 | 16 | click! | |
| AURORA 66 | HN | WHITE | 3,6,8 | 66 | 1.1 | 24 | ||
| AURORA 69 | HN | WHITE | 2,3,6 | 69 | 18.4 | 9 | click! | |
| GATEWAY 45 | HN | WHITE | 3,6 | 45 | 39.8 | 5 | ||
| GATEWAY 50 | HN | WHITE | 3,6 | 40 | 39.4 | 10 | ||
| GATEWAY 65 | HN | WHITE | 3,6 | 65 | 6.8 | 18.8 | 1.4 | |
| LA PLATA 28 | N | WHITE | 3,6 | 60 | 28 | click! | ||
| LA PLATA 34 | N | WHITE | 3,6 | 55 | 34 | click! | ||
| LA PLATA 39 | N | WHITE | 3,6 | 53.5 | 39 | click! | ||
| LA PLATA 40 | N | WHITE | 3,6 | 50 | 40 | click! | ||
| OSAGE 76 | N | WHITE | 3,6,8 | 2 | 76 | click! | ||
| OSAGE 80 | N | WHITE | 3,6,8 | 1.9 | 80.2 | |||
| OSAGE 81 | N | WHITE | 3,6,8 | 2 | 81.0 | |||
| PALLADIA 75 | N | WHITE | 6 | 75 | 6.5 | click! | ||
| PALLADIA 76 | N | WHITE | 3,6 | 2 | 76 | 10 | click! | |
| PALLADIA 85 | N | WHITE | 3,6,8 | 2 | 85 | click! | ||
| TAOS 28 | N | WHITE | 3,6 | 60 | 28 | click! | ||
(1)
Inlays, onlays
(2) Inlays, M.O.D.'s, 3/4 crowns, full crowns
(3) Crowns,
cast partials and long span bridgework
(4) Cast partials
(5) Single units
to long-span bridgework
(6) Single units to long-span bridgework
(7) Single
anterior crowns with full porcelain coverage
(8) Implant