YELLOW PORCELAIN FUSED TO METAL ALLOYS - CALL 1-888-357-7291 FOR PRICES AND TO ORDER | ||||||||
|---|---|---|---|---|---|---|---|---|
| ALLOY | TYPE | COLOR | USES* | Au | Pt | Pd | Ag | More Info |
| AURORA 75 | HN | YELLOW | 3,6,8 | 75 | 17.9 | 1.0 | click! | |
| CONCORD 78 | HN | YELLOW | 3,6,8 | 78.1 | 18.6 | |||
| CONCORD 81 | HN | YELLOW | 2,3 | 81 | 6.5 | 3.8 | 5.4 | |
| CONCORD 82 | HN | YELLOW | 2,3,6 | 82 | 15 | |||
| CONCORD 86 | HN | YELLOW | 3,6,8 | 86.2 | 11.5 | click! | ||
| CONCORD 88 | HN | YELLOW | 3,6,8 | 88 | 9.5 | click! | ||
| CONCORD 90 | HN | YELLOW | 3,6 | 89.5 | 5.8 | 1.6 | 1.2 | |
| DE ORO 97 | HN | YELLOW | 7 | 97 | 2 | |||
| DE ORO 99 | HN | YELLOW | 7 | 99.3 | .08 | click! | ||
| GATEWAY 74 | HN | YELLOW | 3,6 | 74 | 4 | 7.6 | 10.8 | |
| GATEWAY 75 | HN | YELLOW | 3,6 | 75 | 11.9 | 10.0 | click! | |
(1)
Inlays, onlays
(2) Inlays, M.O.D.'s, 3/4 crowns, full crowns
(3) Crowns,
cast partials and long span bridgework
(4) Cast partials
(5) Single units
to long-span bridgework
(6) Single units to long-span bridgework
(7) Single
anterior crowns with full porcelain coverage
(8) Implant